Company Logo COMMAND CENTER
Turnarounds Completed
206
Completion Rate
98.6%
Flights Cancelled
0

7-Day On-Time Performance (OTP)

Top Routes

Global Flight History & Audits

Date A/C Route Crew ETD ATD Status Audit Log
Apr 08, 2026 8R-GBK OGL-TIM-OGL S.S 16:15 00:00:00 archived
Apr 08, 2026 8R-KKT OGL-TIM-OGL 14:30 00:00:00 archived
Apr 08, 2026 8R-GBK OGL-BARTICA-TIMERHI-OGL S.J 14:05 14:39:00 archived
Apr 08, 2026 8R-KTB OGL-IMBAIMADAI-OGL P.G 14:00 13:49:00 archived
Apr 08, 2026 8R-KAB OGL-PARAMAKATOI-OGL A.A 13:30 13:04:00 archived
Apr 08, 2026 8R-KTK OGL-BARAMITA-OGL DW/MT 13:00 00:00:00 archived
Apr 08, 2026 8R-KTB OGL-KAMARANG-OGL P.G 11:15 00:00:00 archived
Apr 08, 2026 8R-KAB OGL-CHI CHI E-OGL CR/AA 10:00 07:24:00 archived
Apr 08, 2026 8R-KTB OGL-H/COURT-OGL P.G 10:00 10:46:00 archived
Apr 08, 2026 8R-GBK OGL-KAIETEUR-OGL S.S 08:30 09:41:00 archived
Apr 08, 2026 8R-KAB OGL-MWJ-PTK-OGL A.A 07:10 07:24:00 archived
Apr 08, 2026 8R-GBK OGL-BARTICA-OGL S.S 07:05 07:24:00 archived
Apr 08, 2026 8R-KTB OGL-MWJ-OGL P.G 07:00 07:24:00 archived
Apr 08, 2026 8R-KTK OGL-TIM-OGL RF/FC 03:45 03:45:00 archived No Log
Apr 07, 2026 8R-KAB OGL-KAM-OGL M.S 15:15 00:00:00 archived
Apr 07, 2026 8R-KAB OGL-KAM-OGL M.S 12:30 13:15:00 archived
Apr 07, 2026 8R-GBK OGL-KAI-OGL R.T 11:30 12:26:00 archived
Apr 07, 2026 8R-KTK OGL-KAI-ODK-OGL CR/NB 10:00 11:12:00 archived
Apr 07, 2026 8R-KKT OGL-KAI-ODK-OGL S.J 10:00 11:12:00 archived
Apr 07, 2026 8R-KAB OGL-CCE-OGL M.S 09:45 00:00:00 archived
Apr 07, 2026 8R-GBK OGL-MABARUMA-OGL R.T 08:00 00:00:00 archived
Apr 07, 2026 8R-BGS OGL-MWJ-MUB-BHC-OGL J.S 08:00 00:00:00 archived
Apr 07, 2026 8R-KTB OGL-MWJ-PTK-OGL P.G 07:10 00:00:00 archived
Apr 07, 2026 8R-KAB OGL-MWJ-OGL M.S 07:00 00:00:00 archived
Apr 07, 2026 8R-KKT OGL-BRT-OGL S.J 07:00 00:00:00 archived
Apr 07, 2026 8R-BGS OGL-H.COURT-OGL J.S 06:45 00:00:00 archived
Apr 06, 2026 8R-BGS OGL - Chi Chi W - OGL test 22:30 22:31:00 archived
Apr 06, 2026 8R-KTB OGL-BARTICA-OGL M.S 16:30 17:47:00 archived
Apr 06, 2026 8R-KKT OGL-BARTICA-OGL SJ/FC 16:30 17:47:00 archived
Apr 06, 2026 8R-KTK OGL-H/COURT-OGL DW/MT 15:30 17:46:00 archived
Apr 06, 2026 8R-KTB OGL-CHI-CHI-EAST-OGL MS 14:05 14:45:00 archived
Apr 06, 2026 8R-KKT OGL-LETHEM-OGL SJ/FC 14:00 00:00:00 archived No Log
Apr 06, 2026 8R-KAB OGL-PKI-KATO-OGL PG 13:00 14:23:00 archived
Apr 05, 2026 8R-BGS OGL - Baramita - OGL test 20:42 20:44:00 archived
Apr 05, 2026 8R-KTB OGL - Baramita - OGL A.R 17:19 16:21:00 archived
Apr 05, 2026 8R-KAB OGL - CCE - OGL M.S 14:30 00:00:00 archived
Apr 05, 2026 8R-KTB OGL - KAIETEUR - OGL A.A 13:30 19:17:00 archived
Apr 05, 2026 8R-KTB OGL - KAMARANG - OGL A.A 10:30 11:26:00 archived
Apr 05, 2026 8R-KAB OGL - PKT - KATO - OGL M.S 10:00 11:08:00 archived
Apr 05, 2026 8R-BGS OGL - KAI - ODK - OGL N.B 09:00 10:12:00 archived
Apr 05, 2026 8R-KKT OGL - KAI - BRT - OGL D.W/M.T 09:00 10:12:00 archived
Apr 05, 2026 8R-GBK OGL - KAI - ODK - OGL R.T 09:00 10:13:00 archived
Apr 05, 2026 8R-KAB OGL - CCW - OGL M.S 07:00 07:43:00 archived No Log
Apr 05, 2026 8R-KTB OGL - KAMARANG - OGL A.A 07:00 07:53:00 archived No Log
Apr 04, 2026 8R-KAB OGL-CCW-OGL M.S 14:45 --:-- archived No Log
Apr 04, 2026 8R-KTB OGL-KAI-OGL A.A 13:30 --:-- archived No Log
Apr 04, 2026 8R-KAB OGL-CCW-OGL M.S 12:15 --:-- archived No Log
Apr 04, 2026 8R-BGS OGL-KAI-OGL R.T 12:00 --:-- archived No Log
Apr 04, 2026 8R-KTB OGL-KAM-OGL A.A 10:15 --:-- archived No Log
Apr 04, 2026 8R-KAB OGL-YAK-OGL M.S 09:45 --:-- archived No Log
← Previous Page 2 of 5 Next →